Interactive Model
Bottoms-up ARR Model
Ai Palette multi-market expansion — illustrative, benchmark-anchored. Change any assumption below and every chart recomputes live.
$28.0M
Year-5 total ARR
$9.2M
Year-3 total ARR
$8.8M
3-yr cumulative new ARR
470
Cumulative new logos (5y)
ARR build by market
New vs. expansion ARR
Year-5 ARR mix by market
Blended ACV by market
Detail table
| Market | Wave | Year | New logos | New ARR | Expansion ARR | End ARR | Blended ACV |
|---|---|---|---|---|---|---|---|
| SEA | Wave 1 | Y1 | 8 | $162,580 | $0 | $162,580 | $20,323 |
| SEA | Wave 1 | Y2 | 16 | $325,160 | $19,510 | $507,250 | $20,323 |
| SEA | Wave 1 | Y3 | 16 | $325,160 | $60,870 | $893,280 | $20,323 |
| SEA | Wave 1 | Y4 | 16 | $325,160 | $107,194 | $1,325,633 | $20,323 |
| SEA | Wave 1 | Y5 | 16 | $325,160 | $159,076 | $1,809,869 | $20,323 |
| India | Wave 1 | Y1 | 10 | $128,925 | $0 | $128,925 | $12,893 |
| India | Wave 1 | Y2 | 20 | $257,850 | $15,471 | $402,246 | $12,893 |
| India | Wave 1 | Y3 | 20 | $257,850 | $48,270 | $708,366 | $12,893 |
| India | Wave 1 | Y4 | 20 | $257,850 | $85,004 | $1,051,219 | $12,893 |
| India | Wave 1 | Y5 | 20 | $257,850 | $126,146 | $1,435,216 | $12,893 |
| US | Wave 2 | Y1 | 0 | $0 | $0 | $0 | $79,050 |
| US | Wave 2 | Y2 | 24 | $1,897,200 | $0 | $1,897,200 | $79,050 |
| US | Wave 2 | Y3 | 48 | $3,794,400 | $227,664 | $5,919,264 | $79,050 |
| US | Wave 2 | Y4 | 48 | $3,794,400 | $710,312 | $10,423,976 | $79,050 |
| US | Wave 2 | Y5 | 48 | $3,794,400 | $1,250,877 | $15,469,253 | $79,050 |
| W. Europe | Wave 3 | Y1 | 0 | $0 | $0 | $0 | $62,280 |
| W. Europe | Wave 3 | Y2 | 0 | $0 | $0 | $0 | $62,280 |
| W. Europe | Wave 3 | Y3 | 18 | $1,121,040 | $0 | $1,121,040 | $62,280 |
| W. Europe | Wave 3 | Y4 | 36 | $2,242,080 | $134,525 | $3,497,645 | $62,280 |
| W. Europe | Wave 3 | Y5 | 36 | $2,242,080 | $419,717 | $6,159,442 | $62,280 |
| Japan/Korea | Wave 3 | Y1 | 0 | $0 | $0 | $0 | $56,744 |
| Japan/Korea | Wave 3 | Y2 | 0 | $0 | $0 | $0 | $56,744 |
| Japan/Korea | Wave 3 | Y3 | 10 | $567,440 | $0 | $567,440 | $56,744 |
| Japan/Korea | Wave 3 | Y4 | 20 | $1,134,880 | $68,093 | $1,770,413 | $56,744 |
| Japan/Korea | Wave 3 | Y5 | 20 | $1,134,880 | $212,450 | $3,117,742 | $56,744 |
Sensitivity — what moves Year-5 ARR most
±25% swing on each driver from its current value. Longest bar = biggest lever.
Capture rate (GTM efficiency) and NRR (retention) typically dominate — which is why the strategy front-loads cheap reference logos and expansion levers.